 
    Product Details
6×19 filler (often referred to as 6×25) is available with both FC (fibre core) and IWRC (independent wire rope core). With a fibre core, and due to the smaller wires used within the construction, 6×19 filler will generally achieve a superior fatigue life to the other 6×19 constructions. 6×19 filler wire rope has been a very popular construction for producing wire rope slings from 1 tonne safe working load up to 5 tonnes. One very good example is the high volume use of this construction in the North Sea Oil industry where it is used for the production of pipeslings.
Applications
- General engineering applications
- Drill lines / drilling ropes
- Elevator rope / lift rope
- Wire rope slings
- Derricking ropes
- Pendant ropes
- Crane rope
- Hoist rope
- Sand, coring and swabbing lines
- Trawl wraps / Pelagic sweeps
- Ground cables / Ground haulage
- Oil well / Oil field
- Excavator rope / Scraper rope
- Fishing rope
- Drag ropes
Breaking Loads
| Nominal Diameter | Approximate Mass | Minimum Breaking Loads | |||
|---|---|---|---|---|---|
| 1770 Mpa | 1960 Mpa | ||||
| [mm] | [kg/m] | [kN] | [Kg] | [kN] | [Kg] | 
| 14 | 0.784 | 123.5 | 12,597 | 136.8 | 13,949 | 
| 16 | 1.024 | 161.3 | 16,453 | 178.6 | 18,219 | 
| 18 | 1.296 | 204.2 | 20,824 | 226.1 | 23,059 | 
| 20 | 1.600 | 252.0 | 25,708 | 279.1 | 28,468 | 
| 22 | 1.936 | 305.0 | 31,107 | 337.7 | 34,447 | 
| 24 | 2.304 | 362.9 | 37,020 | 401.9 | 40,994 | 
| 26 | 2.704 | 426.0 | 43,448 | 471.7 | 48,111 | 
| 28 | 3.136 | 494.0 | 50,389 | 547.0 | 55,798 | 
| 30 | 3.600 | 567.1 | 57,845 | 628.0 | 64,054 | 
| 32 | 4.096 | 645.2 | 65,814 | 714.5 | 72,879 | 
| 34 | 4.624 | 728.4 | 74,298 | 806.6 | 82,274 | 
| 36 | 5.184 | 816.6 | 83,296 | 904.3 | 92,238 | 
| 38 | 5.776 | 909.9 | 92,809 | 1007.6 | 102,771 | 
| 40 | 6.400 | 1008.2 | 102,835 | 1116.4 | 113,874 | 
| 42 | 7.056 | 1111.5 | 113,376 | 1230.8 | 125,546 | 
| 44 | 7.744 | 1219.9 | 124,431 | 1350.9 | 137,788 | 
| 46 | 8.464 | 1333.3 | 136,000 | 1476.5 | 150,598 | 
| 48 | 9.216 | 1451.8 | 148,083 | 1607.6 | 163,979 | 
 
                        